Description
ZNEN E-Life Electric scooter trike 800W
| BATTERY | |
| Battery Concept | Lead acid |
| Battery Capacity | 60V20Ah |
| Battery Weight(Kg) | 21.3 |
| Charging Time(h) | 8 |
| Life Cycle | 1000 |
| Charge Input Voltage | 110/220V |
| MOTOR | |
| MOTOR(Max.Power) | 800W |
| Performance | 10’High torque maintenance free motor |
| Maximum Speed Km/h | 15/20/25 |
| Distance Range( Km) | 60-80km |
| Climbing Capacity(with/75kg load) | 15,00% |
| Basic Info | |
| Weight(Kg) | 77Kg |
| Tyres | 3.50-10 |
| Brakes | Drum/Drum |
| Front/Rear Shock Absorber | Oil/Spring |
| Dimension(mm) | 1555*680*1110 |
| Wheelbase(mm) | 1330mm |
| Ground Clearance(mm) | 120mm |
| Maximum load(including passenger) (Kg) | 100 |
EEC Sertificate






