Description
E-GRACE SCOOTER 3000W
| BATTERY | SILICON |
| BATTERY VOLUMN | 72V20Ah |
| CHARGE TIME(HOUR) | 8 |
| CHARGER | 72V2.5A |
| BATTERY CHARGE NUMBER OF TIMES |
300 |
| INPUT VOLTAGE | 110/220V |
| MOTOR | 3000W 10’High torque maintenance free motor |
| MAX SPEED(KM/HOUR) | 45 |
| MILEAGE(KILOMETER) | 60 |
| CLIMBING ABILITY | 12.00% |
| BASIC SPECIFICATION | |
| WEIGHT (KG) | 68 |
| TIRE | 3.50–10 |
| BRAKE | DISC/DRUM |
| FROTN/REAR ABSORBER | FRONT HYDRAULIC REAR SPRING |
| SIZE | 1750 x 670 x 1105 |
| WHEELBASE | 1330 |
| GROUND DISTANCE(MM) | 130 |
| MAX WEIGHT(CONTAIN TWO PEOPLE)(Kg) | 150
|
400 – charge cycle







