Description
Bicycle Devron E-BIKE, 28161-60, 530mm, black
| Drive Unit | ETM X2 Rear Drive Unit, 36V, 250W, 40Nm, Brushless |
| Battery | Spard, Downtube Battery, 10.4Ah, 374Wh, Smart BMS |
| Display | ETD-21C LCD |
| Charger | Spard 2Ah |
| Frame | Aluminium 6061, Internal Cable Routing |
| Size | 530mm |
| Fork | Zoom 188N AMS, PM Disc, 65mm |
| Headset | Gineyea GH-190, 1-1/8″ |
| Stem | Zoom Mtb, 28.6x90mm, Alloy |
| Handlebar | Zoom Mtb Bar, Alloy, 720mm |
| Grips | Mtb, Clamp, TPR |
| Brakes | Tektro HD-275, Hydraulic Disc (160/160mm) |
| Rear Derailer | Shimano Acera RD-M360, Direct Attachment |
| Front Derailer | Shimano Tourney FD-TY710, 34.9mm Band |
| Shifters | Shimano SL-M315 Altus, Rapidfire Plus, 2×8 Speeds |
| Crankset | Prowheel, 22x36T, 170mm, Alloy |
| Chain | KMC Z-8.3 |
| Cassette | Shimano CS-HG41, 11-13-15-18-21-24-28-32T |
| Front Hub | Joytech D041DSE, QR, 6-Bolt |
| Rear Hub | ETM X2 Rear Drive Unit |
| Rims | Cerurim D32, 36H, Disc Only |
| Tires | Mitas V66 Flash, 28×1.75, Reflex, Antipuncture |
| Saddle | DDK |
| Seat Post | Zoom, 30.4x350mm, Alloy |
| Seat Clamp | Zoom, 34.9mm, Alloy |
| Pedals | VP-Components VP-895 |


