Description
Bicycle Devron E-BIKE, 28220-41, 530mm
DRIVE UNIT | Devron Electric Rear Drive Unit, 36V, 250W, 35Nm, Brushless (1) |
BATTERY | Devron Electric 2.1, Rack Battery, 11Ah, 396Wh, Smart BMS (1) |
DISPLAY | Devron Electric Display with Pod |
CHARGER | Devron Electric 2Ah |
FRAME | Aluminium 6061, Internal Cable Routing |
SIZE | 530mm |
FORK | Zoom CH-187, PM Disc, 45mm |
HEADSET | Gineyea GH-189L, 1-1/8″ |
STEM | Zoom, Adjustable, 28.6mm |
HANDLEBAR | Zoom City Bar, Alloy, 610mm |
GRIPS | Confort, PVC (1) |
BRAKES | Tektro 855AL, V-Brakes |
REAR DERAILER | Shimano Acera RD-M360, Direct Attachment |
FRONT DERAILER | |
SHIFTERS | Shimano Tourney SL-RS35, Revoshifter, 7 Speed |
CRANKSET | 48T, 170mm, Alloy |
CHAIN | KMC Z-7 |
CASSETTE | Shimano CS-HG200, 12-14-16-18-21-24-28T |
FRONT HUB | Joytech JY-753, End-Nut (1) |
REAR HUB | Devron Electric Drive Unit (1) |
RIMS | Cerurim D36, 36H, Rim Brake |
TIRES | Mitas Flash, 42-622, Stop Thorn, Reflex Line |
SADDLE | Knus |
SEAT POST | Zoom, 27.2x300mm, Alloy |
SEAT CLAMP | Zoom, 34.9mm, Alloy |
PEDALS | VP-Components VP-898 |
KICKSTAND | Ursus King, Adjustable |
LIGHT SYSTEM | Axa Pico 30/ Rear Battery Integrated Light |
CHAINGUARD | Herrmans Slide, P-Type |
MUDGUARDS | Tubus, Pvc |
BELL | Brake Lever Bell |
CARRIER | Alloy, Rack Battery, Cargo Strap |
SECURITY | Axa Solid Plus |
WEIGHT | 24.25 Kg |
Also Avaiable | (1) Devron Electric Front Drive Unit, 36V, 250W, 35Nm, Brushless |
(1) Devron Electric, Rack Battery, 8.8Ah, 317Wh, Smart BMS | |
(1) Herrmans Ergo | |
(1) Devron Electric Drive Unit | |
(1) Joytech JY-754, End-Nut |