Description
Bicycle 28” Scott SPEEDSTER 10 champion, L, 2025
| Frame | Speedster Disc / 6061 D.Butted Alloy |
| Fork | Endurance geometry / int. cable routing, Syncros fender kit ready |
| Rear Derailleur | Speedster HMF Disc |
| Front Derailleur | Shimano 105 RD-R7000-GS Black, 22 Speed, Shimano 105 FD-R7000 Black |
| Shifters | Shimano ST-R7020 Dual control 22 Speed |
| Crankset | PRAXIS ALBA M24, 50/34 T Black |
| BB-Set | PRAXIS 86-0301 M24 BB86 |
| Chain | KMC X11 |
| Cassette | Shimano CS-R7000, 11 Speed 11-32 T |
| Brakes | Shimano BR-R7070 Hyd.Disc |
| Rotor | Shimano SM-RT70 CL rotor 160/F and 160/R |
| Handlebar | Syncros Creston 2.0 Compact |
| H’stem | 31.8mm |
| Seatpost | Syncros RR2.5, 1 1/4″ / four Bolt 31.8mm |
| Seat | Syncros RR2.5 27.2/350mm |
| Headset | Syncros Tofino Regular 2.5, Acros AIF-1133 |
| Hub (Front) | Formula Team II CL Disc 28 H |
| Hub (Rear) | Formula Team II CL Disc 28 H |
| Spokes | Black 2mm |
| Rims | |
| Tire | Syncros Race 24 Disc, 28 Front / 28 Rear, Schwalbe Lugano 700x32C |
| Approx weight | 10,1 kg |
| Max. System Weight | 120kg |






